Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2016 Jeep PATRIOT recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2016 Jeep PATRIOT problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2016 Jeep Patriot VIN 1C4NJPFA9GD582372 Car History Data
# | Car ID | 1737219 | Internal Car Identification Number |
Make | Jeep | The name of car manufacturer | |
Model | Patriot | Model of a car | |
Trim | Latitude | Car Trim | |
Production Year | 2016 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 2400.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 13.6 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 103.7 in | Wheelbase in inches | |
Width | 69.2 in | Width in inches | |
Height | 65.5 in | Height in inches | |
Back Legroom | 39.4 in | Back Legroom in inches | |
Power | 172 hp @ 6,000 RPM | Power and RPM produced by an engine. | |
Torque | 165 lb-ft @ 4,400 RPM | Torque produced by an engine. | |
Horsepower | 172.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 22.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 26.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | SILVER | Dominant color group from the exterior color. | |
Exterior Color | Billet Silver Metallic Clear | Exterior dominant color of the vehicle | |
Interior Color | Dark Slate Gray | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 3.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 9 | The number of days a car is on the market | |
City | Covington | City where vehicle has recently been located | |
Dealer ZIP | 70433 | ZIP code of a dealer | |
Seller | Rainbow Northshore Buick GMC | The entity name selling a car | |
Seller Rating | 5 | The rating of a car seller | |
Mileage | 94459.0 mi. | Mileage of a vehicle | |
Price | US$ 10388.0 | Last price of a vehicle in US$ | |
URL | Jeep Patriot VIN decoder | Decode this VIN. | |
VIN | 1C4NJPFA9GD582372 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Alloy Wheels, Bluetooth, Heated Seats
Additional Description: Passenger Air Bag,Rear Head Air Bag,4-Wheel ABS,Cruise Control,Rear Defrost,Front Wheel Drive,Front Floor Mats,Keyless Entry,Adjustable Steering Wheel,Tires - Front All-Season,Temporary Spare Tire,Power Windows,MP3 Player,Vehicle Anti-Theft System,Auto-Dimming Rearview Mirror,Bluetooth Connection,Rear Bench Seat,Passenger Air Bag Sensor,Driver Air Bag,CD Player,Front Disc/Rear Drum Brakes,Pass-Through Rear Seat,Bucket Seats,Aluminum Wheels,Intermittent Wipers,Privacy Glass,Variable Speed Intermittent Wipers,Passenger Vanity Mirror,Stability Control,Auxiliary Audio Input,Auto-Off Headlights,Steering Wheel Audio Controls,Heated Driver Seat,Fog Lamps,Traction Control,Tires - Rear All-Season,Power Steering,Power Driver Mirror,Heated Mirrors,Power Door Locks,Child Safety Locks,AM/FM Stereo,A/C,Front Head Air Bag,Front Side Air Bag,Brake Assist,Tire Pressure Monitor,Leather Steering Wheel,Driver Vanity Mirror
2016 BMW X5 #404464
2020 Ford F-150 #549580
2018 GMC Sierra 1500 #1045680
2020 Mazda CX-5 #1053118
2021 Volkswagen Atlas #1124456
2017 Toyota Prius v #1151437
2020 Chevrolet Impala #1432934
2015 GMC Yukon #1438693
2021 GMC Yukon #1489194
2020 Buick Enclave #1550728
2021 Kia Telluride #1550772
2020 Hyundai Santa Fe #2705581