Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2020 Ford TRANSIT PASSENGER recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2020 Ford TRANSIT PASSENGER problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2020 Ford Transit Passenger VIN 1FBAX2Y82LKB05156 Car History Data
# | Car ID | 1207584 | Internal Car Identification Number |
Make | Ford | The name of car manufacturer | |
Model | Transit Passenger | Model of a car | |
Trim | 350 XL Low Roof LWB RWD with Sliding Passenger-Side Door | Car Trim | |
Production Year | 2020 | The year of production | |
Wheel System | Rear-Wheel Drive | Type of Wheel System | |
Body Type | Van | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 15 seats | Total number of seats available. | |
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | V6 Flex Fuel Vehicle | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 3500.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Flex Fuel Vehicle | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 25 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 147.6 in | Wheelbase in inches | |
Width | 97.4 in | Width in inches | |
Height | 82.4 in | Height in inches | |
Back Legroom | 33.7 in | Back Legroom in inches | |
Power | 310 hp @ 5,500 RPM | Power and RPM produced by an engine. | |
Torque | 400 lb-ft @ 2,500 RPM | Torque produced by an engine. | |
Horsepower | 275.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | Fuel economy in city traffic in km per litre | ||
Highway Fuel Economy | Fuel economy in highway traffic in km per litre | ||
Listing Color | GRAY | Dominant color group from the exterior color. | |
Exterior Color | Magnetic Metallic | Exterior dominant color of the vehicle | |
Interior Color | Gray (Pwtr Fr Bkt Sts) | Interior dominant color of the vehicle | |
Is New | True | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | Counter of previous owners | ||
Salvage | Shows if a car was salvaged | ||
Theft Title | Shows if a car was previously stolen | ||
Has Accidents | Shows if a car had accidents in the past | ||
Frame Damaged | Shows if a car has damaged frame | ||
Days On Market | 34 | The number of days a car is on the market | |
City | Anniston | City where vehicle has recently been located | |
Dealer ZIP | 36201 | ZIP code of a dealer | |
Seller | Sunny King Ford | The entity name selling a car | |
Seller Rating | 4.44 | The rating of a car seller | |
Mileage | mi. | Mileage of a vehicle | |
Price | US$ 44071.0 | Last price of a vehicle in US$ | |
URL | Ford Transit Passenger VIN decoder | Decode this VIN. | |
VIN | 1FBAX2Y82LKB05156 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Bluetooth
Additional Description: Magnetic 2020 Ford Transit-350 XL RWD 10-Speed Automatic with Overdrive V6V6 AM/FM Stereo,MP3 Sound System,Wheels-Steel,Communications-Onboard Hands Free,Bluetooth Wireless,Remote Keyless Entry,Tilt Wheel,Traction Control,Brakes-ABS-4 Wheel,4 Wheel Disc Brakes,Tire-Pressure Monitoring System,Engine Immobilizer/Vehicle Anti-Theft System,Steering Wheel Stereo Controls,Intermittent Wipers,Wipers-Rain Sensing,Wipers-Variable Speed Intermittent,Headlights-Auto-Off,Bucket Seats,Seat-Lumbar-Driver,Seat-Additional Rear On Station Wgn,Cloth Seats,Mirrors-Pwr Driver,Air Bag - Driver,Air Bag - Passenger,Air Bags - Head,Air Bag - Side,Air Bag-Side-Head only-Rear,Door-Passenger 3rd,Air Conditioning,Air Conditioning - Rear,Tow Hooks-Front,Power Steering,Power Windows,Power Door Locks
2020 Ford F-150 #406733
2020 Hyundai Tucson #1351167
2016 Kia Cadenza #1386883
2019 Jeep Wrangler Unlimited #1973945
2020 Land Rover Range Rover Sport #1984073
2020 Nissan Altima #2001014
2020 Hyundai Elantra #2243244
2020 Hyundai Sonata #2424501
2019 Toyota RAV4 #2527756
2019 Nissan Titan #2536028
2016 Toyota Highlander #2658948
2020 Mitsubishi Eclipse Cross #2733562