Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2009 GMC YUKON recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2009 GMC YUKON problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2009 GMC Yukon VIN 1GKFK33059R243611 Car History Data
# | Car ID | 1971511 | Internal Car Identification Number |
Make | GMC | The name of car manufacturer | |
Model | Yukon | Model of a car | |
Trim | SLT1 4WD | Car Trim | |
Production Year | 2009 | The year of production | |
Wheel System | Four-Wheel Drive | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 9 seats | Total number of seats available. | |
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | V8 Flex Fuel Vehicle | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 5300.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Flex Fuel Vehicle | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 26 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 116 in | Wheelbase in inches | |
Width | 79 in | Width in inches | |
Height | 76.9 in | Height in inches | |
Back Legroom | 39 in | Back Legroom in inches | |
Power | 320 hp @ 5,200 RPM | Power and RPM produced by an engine. | |
Torque | 340 lb-ft @ 4,200 RPM | Torque produced by an engine. | |
Horsepower | 320.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 14.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 20.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | UNKNOWN | Dominant color group from the exterior color. | |
Exterior Color | None | Exterior dominant color of the vehicle | |
Interior Color | None | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 2.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 70 | The number of days a car is on the market | |
City | Billings | City where vehicle has recently been located | |
Dealer ZIP | 59101 | ZIP code of a dealer | |
Seller | Auto Outlet | The entity name selling a car | |
Seller Rating | 5 | The rating of a car seller | |
Mileage | 140789.0 mi. | Mileage of a vehicle | |
Price | US$ 13900.0 | Last price of a vehicle in US$ | |
URL | GMC Yukon VIN decoder | Decode this VIN. | |
VIN | 1GKFK33059R243611 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Leather Seats, Sunroof/Moonroof, Navigation System, Alloy Wheels, Bluetooth, Remote Start, Heated Seats, Tow Package
Additional Description: Nice 2 owner 2009 GMC Yukon SLT 4x4, 141k miles, 5.3 V8, automatic, leather heated seats, rear entertainment, sunroof, center bench seat, tow package, runs and drives perfect, well maintained, 2nd owner had it since it had 20k miles, new tires, nice clean SUV!!Air Conditioning; Power Windows; Power Locks; Power Steering; Tilt Wheel; AM/FM CD/MP3; Satellite; AM/FM CD/DVD; Sentry Key; Keyless Entry; Daytime Running Lights; Dual Frnt and Hd Ar Bgs; Passenger Snsr; Active Seatbelts; All Wheel ABS
2014 RAM 1500 #142090
2015 Honda Accord #758685
2020 GMC Terrain #1205191
2005 Honda Odyssey #1370056
2016 BMW 3 Series #1401746
2018 Honda Civic Hatchback #1556614
2019 GMC Yukon XL #1648141
2019 Nissan Rogue #1688674
2018 Jeep Cherokee #2179104
2020 Toyota RAV4 #2323119
2011 Hyundai Sonata #2641384
2019 Nissan Altima #2907287