Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2019 Chevrolet SILVERADO 1500 recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2019 Chevrolet SILVERADO 1500 problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2019 Chevrolet Silverado 1500 VIN 1HTKHPVM0KH389266 Car History Data
# | Car ID | 478705 | Internal Car Identification Number |
Make | Chevrolet | The name of car manufacturer | |
Model | Silverado 1500 | Model of a car | |
Trim | Car Trim | ||
Production Year | 2019 | The year of production | |
Wheel System | Type of Wheel System | ||
Body Type | Pickup Truck | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | Total number of seats available. | ||
Transmission | 6-Speed Automatic | Type of Transmission: detailed description | |
Engine Type | The engine configuration. Eg: I4, V6, etc. | ||
Engine Displacement | The measure of the cylinder volume swept by all of the pistons | ||
Fuel Type | Dominant type of fuel ingested by the vehicle. | ||
Fuel Tank Volume | Fuel tank's filling capacity in gallons | ||
Wheelbase | Wheelbase in inches | ||
Width | Width in inches | ||
Height | Height in inches | ||
Back Legroom | Back Legroom in inches | ||
Power | Power and RPM produced by an engine. | ||
Torque | Torque produced by an engine. | ||
Horsepower | Horsepower is the power produced by an engine. | ||
City Fuel Economy | Fuel economy in city traffic in km per litre | ||
Highway Fuel Economy | Fuel economy in highway traffic in km per litre | ||
Listing Color | WHITE | Dominant color group from the exterior color. | |
Exterior Color | Summit White | Exterior dominant color of the vehicle | |
Interior Color | White (dark ash) | Interior dominant color of the vehicle | |
Is New | True | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | Counter of previous owners | ||
Salvage | Shows if a car was salvaged | ||
Theft Title | Shows if a car was previously stolen | ||
Has Accidents | Shows if a car had accidents in the past | ||
Frame Damaged | Shows if a car has damaged frame | ||
Days On Market | 270 | The number of days a car is on the market | |
City | Danbury | City where vehicle has recently been located | |
Dealer ZIP | 06810 | ZIP code of a dealer | |
Seller | Ingersoll Auto of Danbury | The entity name selling a car | |
Seller Rating | 4.68 | The rating of a car seller | |
Mileage | mi. | Mileage of a vehicle | |
Price | US$ 61691.0 | Last price of a vehicle in US$ | |
URL | Chevrolet Silverado 1500 VIN decoder | Decode this VIN. | |
VIN | 1HTKHPVM0KH389266 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Dual Rear Wheels
Additional Description: Wheels: 19.5" x 6.75" Black Painted Hub Piloted Steel w/8-Holes,Single-Zone Air Conditioning,4.10 Rear Axle Ratio,Frontal Passenger-Side Airbag Deactivation Switch,Air Conditioning,Voltmeter,ABS brakes,Delay-off headlights,Driver door bin,Dual front impact airbags,Front reading lights,Fully automatic headlights,Occupant sensing airbag,Overhead console,Passenger cancellable airbag,Passenger door bin,Power steering,Speed control,Tilt steering wheel,Trip computer,Variably intermittent wipers,Front beverage holders,Dual rear wheels,Front Center Armrest w/Storage,Premium audio system: Chevrolet MyLink,Tachometer
2017 Audi Q5 #803566
2017 Ford Escape #882640
2020 RAM 1500 #1407924
2021 Kia K5 #1494055
2020 GMC Sierra 3500HD #1662776
2021 Audi Q7 #1788454
2017 Honda CR-V #1915585
2020 Ford F-550 Super Duty Chassis #2072814
2020 GMC Terrain #2237992
2020 Honda Accord #2676375
2016 Nissan Murano #2693340
2020 Jeep Wrangler Unlimited #2856229