Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2014 Chrysler TOWN & COUNTRY recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2014 Chrysler TOWN & COUNTRY problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2014 Chrysler Town & Country VIN 2C4RC1CG6ER116121 Car History Data
# | Car ID | 326794 | Internal Car Identification Number |
Make | Chrysler | The name of car manufacturer | |
Model | Town & Country | Model of a car | |
Trim | Touring-L FWD | Car Trim | |
Production Year | 2014 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | Minivan | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 7 seats | Total number of seats available. | |
Transmission | 6-Speed Automatic | Type of Transmission: detailed description | |
Engine Type | V6 Flex Fuel Vehicle | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 3600.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Flex Fuel Vehicle | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 20 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 121.2 in | Wheelbase in inches | |
Width | 88.5 in | Width in inches | |
Height | 67.9 in | Height in inches | |
Back Legroom | 36.5 in | Back Legroom in inches | |
Power | 283 hp @ 6,400 RPM | Power and RPM produced by an engine. | |
Torque | 260 lb-ft @ 4,400 RPM | Torque produced by an engine. | |
Horsepower | 283.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 17.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 25.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | GOLD | Dominant color group from the exterior color. | |
Exterior Color | GOLD | Exterior dominant color of the vehicle | |
Interior Color | Black | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 3.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 22 | The number of days a car is on the market | |
City | Anderson | City where vehicle has recently been located | |
Dealer ZIP | 46011 | ZIP code of a dealer | |
Seller | Keywood Holdings, LLC | The entity name selling a car | |
Seller Rating | 0 | The rating of a car seller | |
Mileage | 75198.0 mi. | Mileage of a vehicle | |
Price | US$ 14999.0 | Last price of a vehicle in US$ | |
URL | Chrysler Town & Country VIN decoder | Decode this VIN. | |
VIN | 2C4RC1CG6ER116121 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Leather Seats, Sunroof/Moonroof, Alloy Wheels, Bluetooth, Backup Camera, Remote Start, Blind Spot Monitoring, Parking Sensors, Heated Seats
Additional Description: Edgewood Auto3305 Nichol Ave Anderson Indiana 4601 ABOUT OUR GUARANTEED FINANCING PROGRAM!V6 3.6 Liter,Auto 6-Spd AutoStick,FWD,Blind-Spot Alert,Convenience Group,Power Liftgate Release,Traction Control,Electronic Stability Control,ABS (4-Wheel),Alarm System,Keyless Entry,Keyless Start,Air Conditioning,Air Conditioning Rear,Power Windows,Power Door Locks,Cruise Control,Power Steering,Tilt & Telescoping Wheel,AM/FM Stereo,CD/MP3 (Single Disc),SiriusXM Satellite,DVD System,Bluetooth Wireless,Uconnect,Parking Sensors,Backup Camera,Dual Air Bags,Side Air Bags,F&R Head Curtain Air Bags,Knee Air Bags,Heated Seats,Dual Power Seats,Leather,3-Passenger Rear Seat,Power Third Row,Quad Seating (4 Buckets),Moon Roof,Daytime Running Lights,Fog Lights,Power Sliding Doors,Roof Rack,Alloy Wheels,
2020 Lincoln Corsair #4172
2019 GMC Terrain #512762
2020 Ford Escape #864591
2009 Ford Fusion #1871097
2020 Ford F-150 #1911019
2014 Ford F-150 #1977959
2015 Audi Q7 #2028800
2020 Ford F-250 Super Duty #2094994
2021 Kia Sedona #2141875
2018 Honda Pilot #2463697
2019 Dodge Charger #2547243
2018 Cadillac Escalade ESV #2994029