Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2015 Ford EDGE recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2015 Ford EDGE problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2015 Ford Edge VIN 2FMTK4G91FBB90154 Car History Data
# | Car ID | 1862679 | Internal Car Identification Number |
Make | Ford | The name of car manufacturer | |
Model | Edge | Model of a car | |
Trim | SE AWD | Car Trim | |
Production Year | 2015 | The year of production | |
Wheel System | All-Wheel Drive | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | 6-Speed Automatic | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 2000.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 19.2 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 112.2 in | Wheelbase in inches | |
Width | 85.8 in | Width in inches | |
Height | 68.6 in | Height in inches | |
Back Legroom | 40.6 in | Back Legroom in inches | |
Power | 245 hp @ 5,500 RPM | Power and RPM produced by an engine. | |
Torque | 275 lb-ft @ 3,000 RPM | Torque produced by an engine. | |
Horsepower | 245.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 20.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 28.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | WHITE | Dominant color group from the exterior color. | |
Exterior Color | white | Exterior dominant color of the vehicle | |
Interior Color | None | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 3.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 174 | The number of days a car is on the market | |
City | Anderson | City where vehicle has recently been located | |
Dealer ZIP | 46016 | ZIP code of a dealer | |
Seller | Doug Bowmer Auto Sales | The entity name selling a car | |
Seller Rating | 4.14 | The rating of a car seller | |
Mileage | 120635.0 mi. | Mileage of a vehicle | |
Price | US$ 12995.0 | Last price of a vehicle in US$ | |
URL | Ford Edge VIN decoder | Decode this VIN. | |
VIN | 2FMTK4G91FBB90154 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Leather Seats, Alloy Wheels, Appearance Package, Bluetooth, Backup Camera
Additional Description: Vehicle Runs WellSmooth rideLike New tiresRegularly maintainedLots of storageNo petsArctic cold a/cMust test driveSeats as good as newSpotless interiorGreat first rideFamily friendlyDrives great4-Cyl EcoBoost 2.0L,Auto 6-Spd SelShft,AWD,Hill Start Assist Control,Traction Control,AdvanceTrac,ABS (4-Wheel),Keyless Entry,Air Conditioning,Power Windows,Power Door Locks,Cruise Control,Power Steering,Tilt & Telescoping Wheel,AM/FM Stereo,CD/MP3 (Single Disc),SiriusXM Satellite,Bluetooth Wireless,SYNC,Backup Camera,Dual Air Bags,F&R Side Air Bags,Head Curtain Air Bags,Knee Air Bags,Daytime Running Lights,Rear Spoiler,Alloy Wheels,
2020 Chevrolet Blazer #125687
2012 Nissan Frontier #234460
2019 Jeep Renegade #390320
2014 Ford Edge #879278
2020 Ford Explorer #934482
2016 Chevrolet Malibu #1089251
2020 Ford Explorer #1151818
2020 Nissan Frontier #2328963
2019 Toyota RAV4 #2401136
2017 Toyota Tacoma #2452836
2017 GMC Yukon #2511504
2017 Subaru Forester #2733766