Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2009 Honda CIVIC recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2009 Honda CIVIC problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2009 Honda Civic VIN 2HGFA16559H523914 Car History Data
# | Car ID | 401904 | Internal Car Identification Number |
Make | Honda | The name of car manufacturer | |
Model | Civic | Model of a car | |
Trim | LX | Car Trim | |
Production Year | 2009 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | Sedan | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 1800.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 13.2 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 106.3 in | Wheelbase in inches | |
Width | 69 in | Width in inches | |
Height | 56.5 in | Height in inches | |
Back Legroom | 34.6 in | Back Legroom in inches | |
Power | 140 hp @ 6,300 RPM | Power and RPM produced by an engine. | |
Torque | 128 lb-ft @ 4,300 RPM | Torque produced by an engine. | |
Horsepower | 140.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 25.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 36.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | WHITE | Dominant color group from the exterior color. | |
Exterior Color | White | Exterior dominant color of the vehicle | |
Interior Color | None | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 3.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | True | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 3 | The number of days a car is on the market | |
City | Gaithersburg | City where vehicle has recently been located | |
Dealer ZIP | 20879 | ZIP code of a dealer | |
Seller | Rosenthal Acura | The entity name selling a car | |
Seller Rating | 4.73 | The rating of a car seller | |
Mileage | 95402.0 mi. | Mileage of a vehicle | |
Price | US$ 7995.0 | Last price of a vehicle in US$ | |
URL | Honda Civic VIN decoder | Decode this VIN. | |
VIN | 2HGFA16559H523914 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Steel Wheels
Additional Description: Front Wheel Drive,Power Steering,Front Disc/Rear Drum Brakes,Wheel Covers,Steel Wheels,Tires - Front Performance,Tires - Rear Performance,Temporary Spare Tire,Power Mirror(s),Intermittent Wipers,Variable Speed Intermittent Wipers,AM/FM Stereo,CD Player,MP3 Player,Auxiliary Audio Input,Cloth Seats,Bucket Seats,Pass-Through Rear Seat,Rear Bench Seat,Floor Mats,Adjustable Steering Wheel,Cruise Control,Power Windows,Power Door Locks,Cruise Control,Remote Trunk Release,Security System,Keyless Entry,Power Door Locks,Engine Immobilizer,A/C,Rear Defrost,Power Outlet,Driver Vanity Mirror,Passenger Vanity Mirror,Front Reading Lamps,ABS,Daytime Running Lights,Driver Air Bag,Passenger Air Bag,Front Side Air Bag,Passenger Air Bag Sensor,Front Head Air Bag,Rear Head Air Bag,Child Safety Locks,Emergency Trunk Release,Tire Pressure Monitor
2020 Subaru Forester #357169
2017 Jeep Cherokee #434674
2012 Jeep Wrangler #496660
2019 Hyundai Tucson #608041
2012 Toyota Corolla #827202
2018 Kia Soul #1309955
2020 Nissan Murano #1485603
2020 Ford F-150 #1608392
2020 Honda Civic #1895657
2019 Hyundai Elantra #2153454
2020 Hyundai Tucson #2169130
2016 Mazda MAZDA3 #2776230