Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2019 Nissan SENTRA recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2019 Nissan SENTRA problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2019 Nissan Sentra VIN 3N1AB7AP2KY293897 Car History Data
# | Car ID | 475028 | Internal Car Identification Number |
Make | Nissan | The name of car manufacturer | |
Model | Sentra | Model of a car | |
Trim | SV FWD | Car Trim | |
Production Year | 2019 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | Sedan | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | Type of Transmission: detailed description | ||
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 1800.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 13.2 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 106.3 in | Wheelbase in inches | |
Width | 69.3 in | Width in inches | |
Height | 58.9 in | Height in inches | |
Back Legroom | 37.4 in | Back Legroom in inches | |
Power | 124 hp @ 6,000 RPM | Power and RPM produced by an engine. | |
Torque | 125 lb-ft @ 3,600 RPM | Torque produced by an engine. | |
Horsepower | 124.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 29.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 37.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | UNKNOWN | Dominant color group from the exterior color. | |
Exterior Color | Gun | Exterior dominant color of the vehicle | |
Interior Color | Black (Charcoal) | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 16 | The number of days a car is on the market | |
City | Syracuse | City where vehicle has recently been located | |
Dealer ZIP | 13204 | ZIP code of a dealer | |
Seller | Maguire Nissan of Syracuse | The entity name selling a car | |
Seller Rating | 4.5 | The rating of a car seller | |
Mileage | 34087.0 mi. | Mileage of a vehicle | |
Price | US$ 16000.0 | Last price of a vehicle in US$ | |
URL | Nissan Sentra VIN decoder | Decode this VIN. | |
VIN | 3N1AB7AP2KY293897 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Alloy Wheels, Bluetooth, Backup Camera
Additional Description: Intermittent Wipers,Power Windows,Keyless Entry,Power Steering,Security System,Cruise Control,Front Wheel Drive,Remote Trunk Release,Bucket Seats,Climate Control,Trip Computer,Satellite Radio,Power Door Locks,Brake Assist,Keyless Start,Front Head Air Bag,Brake Actuated Limited Slip Differential,Back-Up Camera,Engine Immobilizer,Driver Air Bag,A/C,Rear Head Air Bag,Tires - Front Performance,Tire Pressure Monitor,Leather Steering Wheel,Front Side Air Bag,Power Mirror(s),[L92] CARPETED FLOOR MATS W/TRUNK MAT,Passenger Air Bag Sensor,Rear Bench Seat,Driver Vanity Mirror,Front Disc/Rear Drum Brakes,Adjustable Steering Wheel,Multi-Zone A/C,Automatic Headlights,Tires - Rear Performance,Stability Control,Cloth Seats,AM/FM Stereo,Steering Wheel Audio Controls,Requires Subscription,[H11] REAR USB PORTS (H11),Pass-Through Rear Seat,Passenger Air Bag,Child Safety Locks,MP3 Player,Rear Defrost,CHARCOAL PREMIUM CLOTH SEAT TRIM,ABS,Aluminum Wheels,Passenger Vanity Mirror,Auxiliary Audio Input,Temporary Spare Tire,Variable Speed Intermittent Wipers,Traction Control,GUN METALLIC,Bluetooth Connection
2008 Ford F-150 #277652
2020 Cadillac XT6 #318655
2003 Kia Sorento #598163
2018 Chevrolet Colorado #647796
2021 Kia Sportage #1121978
2020 Chevrolet Silverado 1500 #1142464
2002 Volvo S60 #1351372
2014 BMW X3 #1717355
2020 Chevrolet Silverado 2500HD #2005027
2020 Ford F-150 #2433113
2020 Ford F-150 #2529744
2008 Toyota Highlander #2605504