Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2020 Hyundai SONATA recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2020 Hyundai SONATA problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2020 Hyundai Sonata VIN 5NPEH4J27LH049192 Car History Data
# | Car ID | 1100235 | Internal Car Identification Number |
Make | Hyundai | The name of car manufacturer | |
Model | Sonata | Model of a car | |
Trim | Limited FWD | Car Trim | |
Production Year | 2020 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | Sedan | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 1600.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 15.9 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 111.8 in | Wheelbase in inches | |
Width | 73.2 in | Width in inches | |
Height | 56.9 in | Height in inches | |
Back Legroom | 34.8 in | Back Legroom in inches | |
Power | 180 hp @ 5,500 RPM | Power and RPM produced by an engine. | |
Torque | 195 lb-ft @ 1,500 RPM | Torque produced by an engine. | |
Horsepower | 180.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 27.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 36.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | BLACK | Dominant color group from the exterior color. | |
Exterior Color | Phantom Black | Exterior dominant color of the vehicle | |
Interior Color | Dark Gray/Camel | Interior dominant color of the vehicle | |
Is New | True | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | Counter of previous owners | ||
Salvage | Shows if a car was salvaged | ||
Theft Title | Shows if a car was previously stolen | ||
Has Accidents | Shows if a car had accidents in the past | ||
Frame Damaged | Shows if a car has damaged frame | ||
Days On Market | 173 | The number of days a car is on the market | |
City | Buford | City where vehicle has recently been located | |
Dealer ZIP | 30519 | ZIP code of a dealer | |
Seller | AutoNation Hyundai Mall of Georgia | The entity name selling a car | |
Seller Rating | 4 | The rating of a car seller | |
Mileage | 12.0 mi. | Mileage of a vehicle | |
Price | US$ 32350.0 | Last price of a vehicle in US$ | |
URL | Hyundai Sonata VIN decoder | Decode this VIN. | |
VIN | 5NPEH4J27LH049192 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Leather Seats, Sunroof/Moonroof, Navigation System, Bluetooth, Cargo Package
Additional Description: Sun/Moonroof,Leather Seats,Navigation System,CARGO PACKAGE,CARPETED FLOOR MATS,Lane Keeping Assist,Keyless Start,Bluetooth Connection,WHEEL LOCKS,Heads-Up Display,Cooled Front Seat(s),DARK GRAY/CAMEL; LEATHER SEATING SURFACES,PHANTOM BLACK[!@@ NL @@!][!@@ NL @@!]Sun/Moonroof,Leather Seats,Navigation System,Lane Keeping Assist,Keyless Start,Bluetooth Connection,Heads-Up Display,CARPETED FLOOR MATS (PIO) ,WHEEL LOCKS (PIO) ,CARGO PACKAGE -inc: Reversible Cargo Tray, Cargo Net, Cargo Hook, Cargo Side Bins, Cargo Blocks (PIO) ,DARK GRAY/CAMEL, LEATHER SEATING SURFACES ,Cooled Front Seat(s),PHANTOM BLACK
2020 Audi Q5 #67992
2020 Ford Fusion #101147
2020 Cadillac CT5 #124578
2008 Audi A4 #346420
2019 Nissan Rogue Sport #1092573
2017 Nissan Frontier #1149405
2019 RAM 1500 #1468940
2020 Ford Expedition #1661259
2020 Honda Accord #2189179
2021 Jeep Compass #2464610
2020 Honda Civic #2684401
2015 Subaru Impreza #2732359