Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2015 Subaru WRX STI recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2015 Subaru WRX STI problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2015 Subaru WRX STI VIN JF1VA2L64F9806951 Car History Data
# | Car ID | 808211 | Internal Car Identification Number |
Make | Subaru | The name of car manufacturer | |
Model | WRX STI | Model of a car | |
Trim | Base | Car Trim | |
Production Year | 2015 | The year of production | |
Wheel System | All-Wheel Drive | Type of Wheel System | |
Body Type | Sedan | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | Manual | Type of Transmission: detailed description | |
Engine Type | H4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 2500.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 15.9 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 104.3 in | Wheelbase in inches | |
Width | 70.7 in | Width in inches | |
Height | 58.1 in | Height in inches | |
Back Legroom | 35.4 in | Back Legroom in inches | |
Power | 305 hp @ 6,000 RPM | Power and RPM produced by an engine. | |
Torque | 290 lb-ft @ 4,000 RPM | Torque produced by an engine. | |
Horsepower | 305.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 17.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 23.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | BLUE | Dominant color group from the exterior color. | |
Exterior Color | Galaxy Blue Pearl | Exterior dominant color of the vehicle | |
Interior Color | Black | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 4.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 23 | The number of days a car is on the market | |
City | Roanoke | City where vehicle has recently been located | |
Dealer ZIP | 24018 | ZIP code of a dealer | |
Seller | Martins German Service Inc | The entity name selling a car | |
Seller Rating | 5 | The rating of a car seller | |
Mileage | 52168.0 mi. | Mileage of a vehicle | |
Price | US$ 24790.0 | Last price of a vehicle in US$ | |
URL | Subaru WRX STI VIN decoder | Decode this VIN. | |
VIN | JF1VA2L64F9806951 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Leather Seats, Alloy Wheels, Bluetooth, Backup Camera, Heated Seats, Premium Package, Cold Weather Package
Additional Description: Beautiful Blue with axle back exhaust.Power Locks,POWER MIRRORS,Anti Lock Braking System,Symmetrical All-Wheel Drive,Vehicle Dynamics Control (VDC),Subaru Advanced Frontal Air Bag System,Front Seat Side Impact Airbags,Side Curtain Airbags,4 Wheel Disc Brakes with Brake Assist,Tire Pressure Monitoring System,Ring Shape Reinforcement Frame Design,Anti Theft Immobilizer System,Brembo Performance Braking System,18 Inch Alloy Wheels,LED Low Beam Headlights,Dual Zone Automatic Climate Control,AM/FM/CD Audio System with HD Radio,SiriusXM Radio,Hands free Bluetooth and USB,Multi Function Display and Rear Camera,Cruise Control,Tilt/Telescopic Steering,Remote Keyless Entry System,All Weather Package with Heated Front Seats,Alcantara Trimmed Upholstery,60/40 Split Fold Down Rear Seatback,Auto Dim Compass/Mirror/Homelink,Sport Performance 1B, STI Short Throw Shifter, Shift Knob
2014 Porsche Panamera #470064
2021 Chevrolet Malibu #492243
2020 RAM 1500 #661285
2020 RAM 1500 #667633
2019 INFINITI QX50 #1077790
2020 Ford F-150 #1817506
2013 Honda Civic #2186297
2020 Subaru Impreza #2337797
2019 Toyota Camry #2596817
2019 Chevrolet Colorado #2605141
2020 Ford Edge #2741086
2017 Chevrolet Traverse #2920921