Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2009 Toyota PRIUS recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2009 Toyota PRIUS problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2009 Toyota Prius VIN JTDKB20U593464463 Car History Data
# | Car ID | 773145 | Internal Car Identification Number |
Make | Toyota | The name of car manufacturer | |
Model | Prius | Model of a car | |
Trim | Car Trim | ||
Production Year | 2009 | The year of production | |
Wheel System | Type of Wheel System | ||
Body Type | Hatchback | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | Total number of seats available. | ||
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | I4 Hybrid | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | The measure of the cylinder volume swept by all of the pistons | ||
Fuel Type | Hybrid | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | Fuel tank's filling capacity in gallons | ||
Wheelbase | Wheelbase in inches | ||
Width | Width in inches | ||
Height | Height in inches | ||
Back Legroom | Back Legroom in inches | ||
Power | Power and RPM produced by an engine. | ||
Torque | Torque produced by an engine. | ||
Horsepower | Horsepower is the power produced by an engine. | ||
City Fuel Economy | Fuel economy in city traffic in km per litre | ||
Highway Fuel Economy | Fuel economy in highway traffic in km per litre | ||
Listing Color | GREEN | Dominant color group from the exterior color. | |
Exterior Color | GREEN | Exterior dominant color of the vehicle | |
Interior Color | None | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 3.0 | Counter of previous owners | |
Salvage | True | Shows if a car was salvaged | |
Theft Title | True | Shows if a car was previously stolen | |
Has Accidents | True | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 257 | The number of days a car is on the market | |
City | Charlottesville | City where vehicle has recently been located | |
Dealer ZIP | 22903 | ZIP code of a dealer | |
Seller | Downtown Auto Sales | The entity name selling a car | |
Seller Rating | 5 | The rating of a car seller | |
Mileage | 139870.0 mi. | Mileage of a vehicle | |
Price | US$ 5995.0 | Last price of a vehicle in US$ | |
URL | Toyota Prius VIN decoder | Decode this VIN. | |
VIN | JTDKB20U593464463 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Alloy Wheels
Additional Description: Price does not include $299 processing feeAir Conditioning,AM/FM Radio,CD Player,Cruise Control,Power Door Locks,Power Windows,Second Row Folding Seat,Steering Wheel Mounted Controls,Tilt Steering,Tilt Steering Column,Tire Pressure Monitor,Trip Computer,Alloy Wheels,Front Air Dam,Power Adjustable Exterior Mirror,Rear Spoiler,ABS Brakes,Electronic Brake Assistance,Interval Wipers,Keyless Entry,Rear Window Defogger,Rear Wiper,Traction Control,Child Safety Door Locks,Driver Airbag,Front Side Airbag,Passenger Airbag,Side Head Curtain Airbag,Vehicle Anti-Theft
2020 Ford Edge #32011
2020 Ford F-150 #363949
2020 Chevrolet Malibu #828600
2011 Ford F-150 #980160
2019 RAM 1500 #1285147
2020 Jeep Grand Cherokee #1377329
2019 Lexus RX #1727570
2012 Toyota Camry #1759514
2020 Cadillac XT4 #1850178
2020 Ford Explorer #1918076
2017 Jaguar F-PACE #2271220
2020 Dodge Journey #2488876