Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2009 Scion XB recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2009 Scion XB problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2009 Scion xB VIN JTLKE50E891079755 Car History Data
# | Car ID | 817748 | Internal Car Identification Number |
Make | Scion | The name of car manufacturer | |
Model | xB | Model of a car | |
Trim | Car Trim | ||
Production Year | 2009 | The year of production | |
Wheel System | Type of Wheel System | ||
Body Type | Wagon | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | Total number of seats available. | ||
Transmission | 4-Speed Automatic | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | The measure of the cylinder volume swept by all of the pistons | ||
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | Fuel tank's filling capacity in gallons | ||
Wheelbase | Wheelbase in inches | ||
Width | Width in inches | ||
Height | Height in inches | ||
Back Legroom | Back Legroom in inches | ||
Power | Power and RPM produced by an engine. | ||
Torque | Torque produced by an engine. | ||
Horsepower | Horsepower is the power produced by an engine. | ||
City Fuel Economy | Fuel economy in city traffic in km per litre | ||
Highway Fuel Economy | Fuel economy in highway traffic in km per litre | ||
Listing Color | GREEN | Dominant color group from the exterior color. | |
Exterior Color | GREEN | Exterior dominant color of the vehicle | |
Interior Color | Gray | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 2.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 88 | The number of days a car is on the market | |
City | Powhatan | City where vehicle has recently been located | |
Dealer ZIP | 23139 | ZIP code of a dealer | |
Seller | AllRyde Auto Sales | The entity name selling a car | |
Seller Rating | 4.11 | The rating of a car seller | |
Mileage | 177344.0 mi. | Mileage of a vehicle | |
Price | US$ 5995.0 | Last price of a vehicle in US$ | |
URL | Scion xB VIN decoder | Decode this VIN. | |
VIN | JTLKE50E891079755 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Steel Wheels
Additional Description: Air Conditioning, AM/FM Radio, CD Player, Cruise Control, Power Door Locks, Power Windows, Second Row Folding Seat, Steering Wheel Mounted Controls, Tachometer, Tilt Steering, Tilt Steering Column, Tire Pressure Monitor, Trip Computer, Cargo Area Tiedowns, Front Air Dam, Power Adjustable Exterior Mirror, Steel Wheels, ABS Brakes, Electronic Brake Assistance, Interval Wipers, Keyless Entry, Rear Window Defogger, Rear Wiper, Traction Control, Vehicle Stability Control System, Child Safety Door Locks, Deep Tinted Glass, Driver Airbag, First Aid Kit, Front Side Airbag, Passenger Airbag, Side Head Curtain Airbag
2020 Lincoln Navigator #30007
2017 Subaru Forester #296927
2020 Acura MDX #435572
2018 Subaru Legacy #460037
2019 Nissan Rogue #642575
2013 Kia Optima #672983
2019 Cadillac Escalade #739344
2020 Jeep Cherokee #782830
2017 Ford Escape #790748
2020 Chevrolet Silverado 1500 #1174427
2017 Cadillac XTS #1818505
2020 Honda Passport #2601758