Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2017 Buick ENCORE recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2017 Buick ENCORE problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2017 Buick Encore VIN KL4CJASB8HB023518 Car History Data
# | Car ID | 1090433 | Internal Car Identification Number |
Make | Buick | The name of car manufacturer | |
Model | Encore | Model of a car | |
Trim | Preferred FWD | Car Trim | |
Production Year | 2017 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | 6-Speed Automatic | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 1400.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 14 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 100.6 in | Wheelbase in inches | |
Width | 69.9 in | Width in inches | |
Height | 65.3 in | Height in inches | |
Back Legroom | 35.8 in | Back Legroom in inches | |
Power | 138 hp @ 4,900 RPM | Power and RPM produced by an engine. | |
Torque | 148 lb-ft @ 200 RPM | Torque produced by an engine. | |
Horsepower | 138.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 25.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 33.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | WHITE | Dominant color group from the exterior color. | |
Exterior Color | White | Exterior dominant color of the vehicle | |
Interior Color | Black (Ebony) | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 56 | The number of days a car is on the market | |
City | Alcoa | City where vehicle has recently been located | |
Dealer ZIP | 37701 | ZIP code of a dealer | |
Seller | Twin City Auto Center | The entity name selling a car | |
Seller Rating | 4.4 | The rating of a car seller | |
Mileage | 31341.0 mi. | Mileage of a vehicle | |
Price | US$ 19987.0 | Last price of a vehicle in US$ | |
URL | Buick Encore VIN decoder | Decode this VIN. | |
VIN | KL4CJASB8HB023518 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Navigation System, Alloy Wheels, Bluetooth, Backup Camera
Additional Description: Knee Air Bag,Stability Control,Back-Up Camera,Telematics,Bluetooth Connection,Tire Pressure Monitor,Transmission w/Dual Shift Mode,Driver Adjustable Lumbar,Passenger Illuminated Visor Mirror,Driver Illuminated Vanity Mirror,Passenger Vanity Mirror,MP3 Player,Traction Control,Split Bench Seat,Power Driver Mirror,Power Door Locks,Daytime Running Lights,Front Floor Mats,Turbocharged,4-Wheel Disc Brakes,4-Wheel ABS,A/C,Rear Head Air Bag,Front Head Air Bag,Rear Side Air Bag,Passenger Air Bag,Vehicle Anti-Theft System,Navigation from Telematics,Privacy Glass,Intermittent Wipers,Power Windows,Aluminum Wheels,Temporary Spare Tire,Adjustable Steering Wheel,Pass-Through Rear Seat,Power Driver Seat,Heated Mirrors,Keyless Entry,AM/FM Stereo,Alarm,Front Side Air Bag,Driver Air Bag,Cruise Control,Rear Defrost,Child Safety Locks,Front Wheel Drive,Power Steering,Tires - Front Performance,Tires - Rear Performance,Steering Wheel Audio Controls,Integrated Turn Signal Mirrors,Driver Vanity Mirror,Leather Steering Wheel,Keyless Start,Auxiliary Audio Input,Cargo Shade,Passenger Air Bag Sensor,WiFi Hotspot,Smart Device Integration
2018 Ford Fusion Hybrid #160928
2017 BMW i3 #437150
2014 GMC Sierra 1500 #476664
2020 Ford F-150 #666006
2020 Mazda CX-5 #767666
2020 Land Rover Discovery Sport #1055795
2020 Nissan Sentra #1133993
2021 GMC Yukon #1368449
2016 Ford Edge #1485533
2020 Nissan Murano #1824878
2017 INFINITI QX60 #2250648
2019 Nissan Versa #2612573