Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2020 Genesis G70 recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2020 Genesis G70 problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2020 Genesis G70 VIN KMTG44LA9LU063255 Car History Data
# | Car ID | 2531310 | Internal Car Identification Number |
Make | Genesis | The name of car manufacturer | |
Model | G70 | Model of a car | |
Trim | 2.0T RWD | Car Trim | |
Production Year | 2020 | The year of production | |
Wheel System | Rear-Wheel Drive | Type of Wheel System | |
Body Type | Sedan | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | Type of Transmission: detailed description | ||
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 2000.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 15.8 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 111.6 in | Wheelbase in inches | |
Width | 72.8 in | Width in inches | |
Height | 55.1 in | Height in inches | |
Back Legroom | 34.8 in | Back Legroom in inches | |
Power | 252 hp @ 6,200 RPM | Power and RPM produced by an engine. | |
Torque | 260 lb-ft @ 1,400 RPM | Torque produced by an engine. | |
Horsepower | 252.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 22.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 30.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | RED | Dominant color group from the exterior color. | |
Exterior Color | Havana Red | Exterior dominant color of the vehicle | |
Interior Color | Black | Interior dominant color of the vehicle | |
Is New | True | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | Counter of previous owners | ||
Salvage | Shows if a car was salvaged | ||
Theft Title | Shows if a car was previously stolen | ||
Has Accidents | Shows if a car had accidents in the past | ||
Frame Damaged | Shows if a car has damaged frame | ||
Days On Market | 197 | The number of days a car is on the market | |
City | Brookshire | City where vehicle has recently been located | |
Dealer ZIP | 77423 | ZIP code of a dealer | |
Seller | Brookshire Hyundai | The entity name selling a car | |
Seller Rating | 3.83 | The rating of a car seller | |
Mileage | 0.0 mi. | Mileage of a vehicle | |
Price | US$ 45440.0 | Last price of a vehicle in US$ | |
URL | Genesis G70 VIN decoder | Decode this VIN. | |
VIN | KMTG44LA9LU063255 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Sport Package, Leather Seats, Sunroof/Moonroof
Additional Description: Z5ennb 2020 Genesis G70 2.0T RWD 8-Speed Automatic 2.0L Turbocharged 22/30 City/Highway MPG4-Way Power Lumbar Front Passenger Seat,Door & Console Aluminum Trim,Forward/Reverse Parking Distance Warning,Front Passenger Seat Walk-In Device,Full LED Headlights w/Auto-Leveling,Genesis Logo Approach Lights,Heads-Up Display,Heated Front Seats,Heated Rear Seats,Heated Steering Wheel,Illuminated Door Scuff Plates,Integrated Memory System,Leather Seating Surfaces,Low Beam Assist,Microfiber Suede Headliner,Nappa Leather Seating Surfaces w/Luxury Quilting,Option Group 02,Option Group 02 w/Prestige/Sport Package,Option Group 03,Power Driver Seat Cushion Extension,Power Folding Auto-Dimming Outside Mirrors,Power Tilt & Slide Wide Sunroof,Power Tilt & Telescopic Steering Wheel,Prestige Package,Radio: AM/FM/SiriusXM/HD Radio Lexicon Audio Sys,Rain-Sensing Wipers,Reversible Cargo Tray,Surround View Monitor,Ventilated Front Seats,Wheels: 19' x 8.0J Fr & 19' x 8.5J Rr Alloy,Wireless Device Charging Pad
2020 Ford Mustang #238627
2021 Kia Forte #611737
2015 Mercedes-Benz GLA-Class #865052
2019 Ford F-150 #1075903
2019 Chevrolet Silverado 1500 #1133374
2020 Chevrolet Silverado 1500 #1296882
2018 Cadillac CT6 #1546343
2019 Chrysler 300 #2018846
2006 Dodge Charger #2080986
2020 Nissan Kicks #2215457
2009 Dodge Grand Caravan #2266205
2021 Hyundai Tucson #2371815