Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2011 Audi S4 recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2011 Audi S4 problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2011 Audi S4 VIN WAUBGAFL0BA173345 Car History Data
# | Car ID | 2970153 | Internal Car Identification Number |
Make | Audi | The name of car manufacturer | |
Model | S4 | Model of a car | |
Trim | 3.0T quattro Premium Plus Sedan AWD | Car Trim | |
Production Year | 2011 | The year of production | |
Wheel System | All-Wheel Drive | Type of Wheel System | |
Body Type | Sedan | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | 7-Speed Automatic Overdrive | Type of Transmission: detailed description | |
Engine Type | V6 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 3000.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 16.9 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 110.7 in | Wheelbase in inches | |
Width | 79 in | Width in inches | |
Height | 56.2 in | Height in inches | |
Back Legroom | 35.2 in | Back Legroom in inches | |
Power | 333 hp @ 5,500 RPM | Power and RPM produced by an engine. | |
Torque | 325 lb-ft @ 2,900 RPM | Torque produced by an engine. | |
Horsepower | 333.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | Fuel economy in city traffic in km per litre | ||
Highway Fuel Economy | Fuel economy in highway traffic in km per litre | ||
Listing Color | YELLOW | Dominant color group from the exterior color. | |
Exterior Color | YELLOW | Exterior dominant color of the vehicle | |
Interior Color | Black | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 377 | The number of days a car is on the market | |
City | Walnut Creek | City where vehicle has recently been located | |
Dealer ZIP | 94597 | ZIP code of a dealer | |
Seller | VSTAR | The entity name selling a car | |
Seller Rating | 4.59 | The rating of a car seller | |
Mileage | 40987.0 mi. | Mileage of a vehicle | |
Price | US$ 19995.0 | Last price of a vehicle in US$ | |
URL | Audi S4 VIN decoder | Decode this VIN. | |
VIN | WAUBGAFL0BA173345 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Sunroof/Moonroof, Navigation System, Bluetooth, Premium Wheels, Backup Camera
Additional Description: V6 Supercharged 3.0L,Auto 7-Spd OD Tiptronic,AWD,Sport Suspension,Hill Hold Assist Control,Traction Control,Electronic Stability Control,ABS (4-Wheel),Anti-Theft System,Keyless Entry,Keyless Start,Air Conditioning,Air Conditioning Rear,Power Windows,Power Door Locks,Cruise Control,Power Steering,Tilt & Telescoping Wheel,AM/FM Stereo,CD/MP3 (Single Disc),Bang & Olufsen Sound,Sirius Satellite,Navigation System,Bluetooth Wireless,Parking Sensors,Backup Camera,Dual Air Bags,F&R Side Air Bags,F&R Head Curtain Air Bags,Heated Seats,Dual Power Seats,Leather,Moon Roof,Daytime Running Lights,Bi-HID Headlamps,Fog Lights,Rear Spoiler,Premium Wheels 19+,
2013 Chevrolet Sonic #627064
2020 Buick Encore GX #826385
2018 Chevrolet Equinox #910232
2018 INFINITI QX60 #1221208
2019 Dodge Journey #1307535
2019 Hyundai Tucson #1451631
2020 Audi Q5 #1532386
2014 Jeep Grand Cherokee #2298733
2019 Ford F-150 #2471227
2019 Dodge Charger #2639552
2018 Mazda CX-5 #2929877
2020 Chevrolet Bolt EV #2932428